Nutrition Information

Real ingredients, real transparency. Here's the full nutritional breakdown for every item we make.

Burgers

Item Grade Cal Fat Protein Carbs Fiber Sodium
American Burger A 694 18.1g 71g 56g 5g 1,095mg
Beefy Vegan BBQ Burger C 524 22.3g 24g 58g 9g 745mg
Buffalo Avocado Burger A 700 20.5g 66g 53g 7g 1,630mg
Chicken Bacon Avo Burger A 822 32.7g 73g 59g 6g 1,617mg
Classic Burger A 655 17.2g 66g 57g 7g 1,194mg
Mediterranean Burger A 573 14.2g 61g 52g 5g 940mg
Veggie Burger A 474 12g 18g 52g 8g 680mg

Wraps

Item Grade Cal Fat Protein Carbs Fiber Sodium
Buffalo Fit Wrap A 699 26.5g 59g 55g 9g 1,600mg
Chicken Avo Wrap A 842 36.7g 64g 68g 14g 1,439mg
Chipotle Wrap Deluxe A 710 20.5g 62g 71g 13g 733mg
Greek Avo Wrap A 686 25.2g 44g 73g 9g 1,297mg
Power Protein Wrap A 670 20.3g 55g 68g 10g 1,553mg
Wild Tuna Power Wrap B+ 429 5.2g 20g 70g 5g 654mg
Plant Powered Crunch Wrap C 751 27.3g 37g 94g 14g 1,442mg

Bowls & Salads

Item Grade Cal Fat Protein Carbs Fiber Sodium
Apple Walnut Chicken Salad A 597 29g 47g 48g 12g 970mg
Buffalo Avocado Salad B 774 50g 54g 17g 7g 1,750mg
Buffalo Crunch Bowl D+ 797 26g 45g 91g 7g 2,396mg
Chipotle Power Bowl A 951 35.9g 55g 101g 15g 1,785mg
Signature Veggie Bowl A 440 2g 12g 88g 10g 320mg
Southwest Avocado Salad A 681 15.9g 47g 26g 5g 2,408mg

Paninis

Item Grade Cal Fat Protein Carbs Fiber Sodium
Caprese Panini A 369 13.7g 22g 73g 18g 184mg
Chipotle Panini A 760 21.2g 74g 67g 11g 1,100mg
Italian Panini A 663 16.2g 63g 61g 4g 1,556mg
Tuna Melt A 463 10.8g 26g 64g 4g 834mg
Vegan Chk Avo Mash A 702 53.3g 6g 58g 19g 1,025mg
Vegan Italian Panini A 644 25.3g 33g 78g 8g 1,263mg
Veggie Panini A 474 12g 31g 63g 8g 769mg

Smoothies

Item Grade Cal Fat Protein Carbs Fiber Sodium
Choc PBB A 360 13.5g 18g 53g 11g 120mg
Mango Tango A 126 0.4g 1g 33g 3g 3mg
Pecan Pie A 689 46.2g 22g 60g 14g 1,509mg
Super Green A 158 0.3g 2g 41g 5g 13mg
Summer Lovin B 20 0.1g 0g 5g 1g 3mg
Tropical Matcha A 38 0.1g 1g 10g 2g 7mg

Kids

Item Grade Cal Fat Protein Carbs Fiber Sodium
Chicken Quesadilla A 187 4g 35g 0g 0g 84mg
Grilled Cheese C+ 160 4g 28g 0g 0g 104mg
Kids Chicken Wrap A 334 6.8g 37g 31g 3g 523mg
Kids PB&J A- 135 11.3g 6g 5g 2g 49mg

Sides

Item Grade Cal Fat Protein Carbs Fiber Sodium
Sweet Potato Fries A 160 5.3g 2g 25g 4g 170mg
Guac & Organic Chips A 195 12g 2g 22g 4g 180mg
Veggies & Hummus A 85 3g 4g 12g 4g 150mg
Apple Slices & Peanut Butter A 210 12g 6g 22g 3g 75mg
Sauteed Spinach A 45 2g 4g 4g 3g 120mg

Juices & Shots

Item Grade Cal Fat Protein Carbs Fiber Sodium
ABC Juice A 72 0.2g 0g 19g 3g 1mg
Brain Booster A 72 0.2g 0g 19g 3g 1mg
Cleanser B+ 2 0g 0g 0g 0g 0mg
Healer B+ 2 0g 0g 1g 0g 0mg
Vitality A 23 0.1g 1g 6g 1g 11mg
Wellness Shot B+ 2 0g 0g 0g 0g 0mg

Nutritional values are approximate and based on standard recipes. Actual values may vary. Allergen information available upon request. 2,000 calories a day is used for general nutrition advice.

Nutritional analysis powered by MyNetDiary