Nutrition Information

Real ingredients, real transparency. Tap any item for its full macro breakdown, plus why we think it's both healthy and delicious.

👆 Tap any item for its macro chart, full breakdown & more.

Burgers

Item Grade Cal Fat Protein Carbs Fiber Sodium
American Burger A 671 29g 48g 56g 5g 1,412mg
Beefy Vegan BBQ Burger C 827 52g 27g 66g 10g 1,425mg
Buffalo Avocado Burger A 571 24g 43g 45g 5g 1,720mg
Chicken Bacon Avo Burger A 803 44g 53g 50g 8g 1,489mg
Classic Burger A 578 22g 42g 54g 6g 1,253mg
Mediterranean Burger A 555 22g 40g 49g 6g 1,278mg
Veggie Burger A 407 11g 13g 66g 9g 1,073mg

Wraps

Item Grade Cal Fat Protein Carbs Fiber Sodium
Buffalo Fit Wrap A 527 18g 37g 54g 4g 1,758mg
Chicken Avo Wrap A 675 32g 39g 59g 7g 1,333mg
Chipotle Wrap Deluxe A 596 26g 38g 54g 6g 1,060mg
Greek Avo Wrap A 522 21g 14g 70g 10g 893mg
Power Protein Wrap A 709 27g 60g 54g 4g 1,283mg
Wild Tuna Power Wrap B+ 712 32g 36g 69g 6g 1,181mg
Plant Powered Crunch Wrap C 650 32g 28g 66g 8g 2,372mg

Bowls & Salads

Item Grade Cal Fat Protein Carbs Fiber Sodium
Apple Walnut Chicken Salad A 682 32g 47g 57g 7g 757mg
Buffalo Avocado Salad B 410 21g 39g 15g 7g 1,064mg
Buffalo Crunch Bowl B 612 24g 47g 50g 3g 1,653mg
Chipotle Power Bowl A 994 46g 45g 100g 13g 1,177mg
Signature Veggie Bowl A 394 6g 10g 76g 8g 1,595mg
Southwest Avocado Salad A 420 22g 36g 20g 10g 316mg

Paninis

Item Grade Cal Fat Protein Carbs Fiber Sodium
Caprese Panini A 457 14g 20g 64g 6g 783mg
Chipotle Panini A 776 29g 66g 59g 6g 1,420mg
Italian Panini A 682 19g 63g 61g 6g 1,050mg
Tuna Melt A 471 17g 21g 60g 6g 735mg
Vegan Chk Avo Mash A 635 23g 29g 79g 10g 1,378mg
Vegan Italian Panini A 670 23g 28g 85g 10g 1,455mg
Veggie Panini A 354 7g 12g 61g 8g 643mg

Smoothies

Item Grade Cal Fat Protein Carbs Fiber Sodium
Choc PBB A 366 19g 29g 23g 4g 344mg
Mango Tango A 94 4g 2g 15g 2g 199mg
Pecan Pie A 515 25g 24g 53g 5g 340mg
Super Green A 111 4g 3g 17g 3g 231mg
Summer Lovin B 20 0.1g 0g 5g 1g 3mg
Tropical Matcha A 205 4g 2g 44g 2g 200mg

Kids

Item Grade Cal Fat Protein Carbs Fiber Sodium
Chicken Quesadilla A 512 18g 37g 49g 3g 910mg
Grilled Cheese C+ 362 24g 12g 26g 4g 681mg
Kids Chicken Wrap A 568 24g 34g 54g 4g 1,163mg
Kids PB&J A- 135 11.3g 6g 5g 2g 49mg

Sides

Item Grade Cal Fat Protein Carbs Fiber Sodium
Sweet Potato Fries A 200 8g 2g 30g 4g 425mg
Guac & Organic Chips A 476 29g 7g 52g 7g 450mg
Veggies & Hummus A 128 6g 5g 15g 6g 306mg
Apple Slices & Peanut Butter A 210 12g 6g 22g 3g 75mg
Sauteed Spinach A 123 8g 7g 9g 5g 564mg

Juices & Shots

Item Grade Cal Fat Protein Carbs Fiber Sodium
ABC Juice A 72 0.2g 0g 19g 3g 1mg
Brain Booster A 72 0.2g 0g 19g 3g 1mg
Cleanser B+ 2 0g 0g 0g 0g 0mg
Healer B+ 2 0g 0g 1g 0g 0mg
Vitality A 23 0.1g 1g 6g 1g 11mg
Wellness Shot B+ 2 0g 0g 0g 0g 0mg

Nutritional values are approximate and based on standard recipes. Actual values may vary. Allergen information available upon request. 2,000 calories a day is used for general nutrition advice.

Nutritional analysis powered by MyNetDiary